The University of Saskatchewan (uSask) is a member of the U15, a group of the top Canadian research universities. Our main campus, well known for its beauty, is located in the heart of Saskatoon, Saskatchewan, Canada and is home to programs ranging from business, law, and arts and science to engineering, medicine and veterinary medicine, along with many others. Study at uSask is enhanced by our world-class facilities, including the Canadian Light Source synchrotron, VIDO-InterVac, the Global Institute for Food Security, the Global Institute for Water Security, and the Sylvia Fedoruk Centre for Nuclear Innovation.
Students, faculty, researchers and staff enjoy a high level of support typical of a smaller university, creating an environment that inspires collaboration, innovation and discovery.
More than 24,500 people from 109 countries study at uSask. This includes more than 3,000 international students and over 2,900 self-declared Aboriginal students. We have more than 150,000 living alumni spread across the world.uSask’s main campus is located in Saskatoon. With a rising population of more than 250,000, Saskatoon offers many of the amenities of a large urban centre along with the friendliness and accessibility of a smaller city. There is plenty to do in Saskatoon every season, with live music events, festivals and cultural experiences offered year round.
uSask partners with regional colleges and educational institutions in Saskatchewan to provide opportunities for students to study and learn close to home. Approximately 3,300 uSask students study off-campus. Students can start their uSask program and in some cases, complete their degree without leaving home.
STUDENT ENROLMENT
Full-time (undergraduates)
16,390
Full-time (graduates)
2,900
Part-time (undergraduates)
1,740
Part-time (graduates)
390
TUITION FEES
CANADIAN STUDENTS
Undergraduate tuition fees:
$5,994 – $6,246
Graduate tuition fees:
$2,626
INTERNATIONAL STUDENTS
Undergraduate tuition fees:
$15,584 – $16,238
Graduate tuition fees:
$3,939
ACADEMIC PROGRAMS
Program name | College |
---|---|
Aboriginal Business Administration CERT | Edwards School of Business |
Aboriginal Lands Governance DIPL | College of Agriculture and Bioresources |
Aboriginal Resource Management DIPL | College of Agriculture and Bioresources |
Accounting | Edwards School of Business |
Agribusiness | College of Agriculture and Bioresources |
Agribusiness DIPL | College of Agriculture and Bioresources |
Agricultural Biology | College of Agriculture and Bioresources |
Agricultural Economics | College of Agriculture and Bioresources |
Agronomy | College of Agriculture and Bioresources |
Agronomy DIPL | College of Agriculture and Bioresources |
Anatomy and Cell Biology | College of Arts and Science |
Animal Bioscience | College of Agriculture and Bioresources |
Animal Science | College of Agriculture and Bioresources |
Anthropology | College of Arts and Science |
Applied Mathematics | College of Arts and Science |
Applied Plant Ecology | College of Agriculture and Bioresources |
Archaeology | College of Arts and Science |
Art History | College of Arts and Science |
Biochemistry | College of Arts and Science |
Bioinformatics | College of Arts and Science |
Biology | College of Arts and Science |
Business Administration CERT | Edwards School of Business |
Business Economics | College of Arts and Science |
Career and Guidance Studies ND CERT | College of Education |
Chemical Engineering | College of Engineering |
Chemistry | College of Arts and Science |
Civil Engineering | College of Engineering |
Classical and Medieval Latin CERT | College of Arts and Science |
Classical, Medieval and Renaissance Studies | College of Arts and Science |
Computer Engineering | College of Engineering |
Computer Science | College of Arts and Science |
Criminology and Addictions CERT | College of Arts and Science |
Crop Science | College of Agriculture and Bioresources |
Dental Assisting CERT | College of Dentistry |
Dentistry ND | College of Dentistry |
Drama | College of Arts and Science |
Economics | College of Arts and Science |
Education | College of Education |
Education – Sequential Music ND | College of Education |
Electrical Engineering | College of Engineering |
Engineering Physics | College of Engineering |
English | College of Arts and Science |
English as an Additional Language Education ND CERT | College of Education |
English for Academic Purposes CERT | Language Centre |
Environment and Society | College of Arts and Science |
Environmental Biology | College of Arts and Science |
Environmental Earth Sciences | College of Arts and Science |
Environmental Engineering | College of Engineering |
Environmental Science | College of Agriculture and Bioresources |
Ethics, Justice and Law CERT | College of Arts and Science |
Exercise and Sport Studies | College of Kinesiology |
Finance | Edwards School of Business |
Food and Bioproduct Sciences | College of Agriculture and Bioresources |
Food Science | College of Arts and Science |
French | College of Arts and Science |
Geological Engineering | College of Engineering |
Geology | College of Arts and Science |
Geophysics | College of Arts and Science |
Global Studies CERT | College of Arts and Science |
Health Studies | College of Arts and Science |
History | College of Arts and Science |
Horticultural Science | College of Agriculture and Bioresources |
Human Resources | Edwards School of Business |
Indian Teacher Education Program (ITEP) | College of Education |
Indigenous Governance and Politics CERT | College of Arts and Science |
Indigenous Languages ND CERT | College of Education |
Indigenous Studies | College of Arts and Science |
Interactive Systems Design | College of Arts and Science |
International Studies | College of Arts and Science |
Internationally Educated Teachers CERT | College of Education |
Jazz CERT | College of Arts and Science |
Jewish & Christian Origins CERT | College of Arts and Science |
Kanawayihetaytan Askiy CERT | College of Agriculture and Bioresources |
Kinesiology and Education | College of Kinesiology/College of Education |
Law ND | College of Law |
Leadership in Post Secondary Education CERT | College of Education |
Linguistics | College of Arts and Science |
Management | Edwards School of Business |
Marketing | Edwards School of Business |
Mathematical Physics | College of Arts and Science |
Mathematics | College of Arts and Science |
Mechanical Engineering | College of Engineering |
Medicine ND | College of Medicine |
Microbiology and Immunology | College of Arts and Science |
Modern Languages | College of Arts and Science |
Music | College of Arts and Science |
Music Education | College of Arts and Science |
Nursing ND | College of Nursing |
Nutrition ND | College of Pharmacy and Nutrition |
Operations Management | Edwards School of Business |
Palaeobiology | College of Arts and Science |
Pharmacy ND | College of Pharmacy and Nutrition |
Philosophy | College of Arts and Science |
Physics | College of Arts and Science |
Physiology and Pharmacology | College of Arts and Science |
Political Studies | College of Arts and Science |
Practical and Applied Arts CERT | College of Education |
Prairie Horticulture CERT | College of Agriculture and Bioresources |
Professional Communication CERT | College of Engineering |
Psychology | College of Arts and Science |
Regional and Urban Planning | College of Arts and Science |
Religion and Culture | College of Arts and Science |
Resource Economics and Policy | College of Agriculture and Bioresources |
Resource Science | College of Agriculture and Bioresources |
Saskatchewan Urban Native Teacher Education Program (SUNTEP) | College of Education |
Sociology | College of Arts and Science |
Soil Science | College of Agriculture and Bioresources |
Special Education ND CERT | College of Education |
Statistics | College of Arts and Science |
Studio Art | College of Arts and Science |
Sustainability CERT | School of Environment and Sustainability |
Teaching English as a Second Language CERT | College of Education |
Technical Vocational Education | College of Education |
Toxicology | College of Arts and Science |
Veterinary Medicine ND | Western College of Veterinary Medicine |
Wîcêhtowin Theatre CERT | College of Arts and Science |
Women’s and Gender Studies | College of Arts and Science |
Source: Statistics Canada. Fees for general programs in arts and humanities (2017-18).
Note: In addition to tuition fees, universities generally charge fees for goods and services supplied to students. This includes areas such as student associations, sports and health. These additional fees vary widely per university and per student and can run from a few hundred dollars to a few thousand dollars. Check with the university for details.