Students and faculty at the University of Victoria are key contributors to—and the beneficiaries of—the UVic Edge, the powerful fusion of dynamic learning, the vital impact of its research and Canada’s most extraordinary academic environment for discovery and innovation.
By any metric, UVic is one of the country’s leading research-intensive universities, offering life-changing, hands-on learning experiences on the edge of the spectacular BC coast. As a hub of transformational research, UVic faculty, staff and students make a critical difference on issues that matter to people, places and the planet.
UVic has more research based on international collaboration than any other Canadian university and our community and organizational partnerships play a key role in generating vital impact, from scientific and business breakthroughs to achievements in culture and creativity. With one of Canada’s largest co-op education programs, UVic provides a wide range of dynamic learning experiences that give students the opportunity to apply what they learn in the classroom in communities at home and abroad.
UVic is often cited internationally as a top research university, while its faculty and graduate students are regularly recognized by numerous awards including prestigious 3M Teaching Fellowships. Its Vikes varsity athletics program is one of the best in the country with a record of 76 national championships.
UVic is committed to the success of Indigenous students, launching its first Indigenous plan in 2017, and offering to programme in Indigenous languages, culture, law, governance, economics and leadership.
STUDENT ENROLMENT
Full-time (undergraduates)
14,310
Full-time (graduates)
3,020
Part-time (undergraduates)
4,300
Part-time (graduates)
250
TUITION FEES
CANADIAN STUDENTS
Undergraduate tuition fees:
$5,475
Graduate tuition fees:
$5,686
INTERNATIONAL STUDENTS
Undergraduate tuition fees:
$18,062
Graduate tuition fees:
$6,899
Academic Programs
Undergraduate
Explore our programs
Program
|
Program type
|
Academic interests
|
---|---|---|
Anthropology | Bachelor degreeMinor | People and Society |
Applied Ethics | Minor | Business, Economics and LawPeople and Society |
Applied Linguistics | Bachelor degree | Languages and Global Cultures |
Art History and Visual Studies | Bachelor degreeMinor | Fine Arts and Digital Media |
Arts of Canada | Minor | Fine Arts and Digital MediaLanguages and Global Cultures |
Astronomy | Bachelor degreeMinor | Physical SciencesEngineering, Math and Technology |
Biochemistry | Bachelor degree | Engineering, Math and TechnologyHealth and Life Sciences |
Biochemistry and Chemistry | Bachelor degree | Physical SciencesHealth and Life Sciences |
Biology | Bachelor degree | Health and Life Sciences |
Biology and Earth and Ocean Science | Bachelor degree | Physical Sciences |
Biology and Mathematics and Statistics | Bachelor degree | Engineering, Math and TechnologyHealth and Life Sciences |
Biology and Psychology | Bachelor degree | Health and Life Sciences |
Biomedical Engineering | Bachelor degree | Engineering, Math and TechnologyHealth and Life Sciences |
Business | Minor | Business, Economics and Law |
Chemistry | Bachelor degree | Physical Sciences |
Chemistry and Earth and Ocean Sciences | Bachelor degree | Physical Sciences |
Chemistry and Mathematics | Bachelor degree | Physical SciencesEngineering, Math and Technology |
Chemistry for the Medical Sciences | Bachelor degree | Physical SciencesHealth and Life Sciences |
Child and Youth Care | Bachelor degree | Education and FamilyPeople and Society |
Chinese Studies | Minor | Languages and Global Cultures |
Civil Engineering | Bachelor degree | Engineering, Math and Technology |
Coastal Studies | Minor | Environment and Sustainability |
Collections Management | Certificate | People and Society |
Commerce | Bachelor degree | Business, Economics and Law |
Computer Engineering | Bachelor degree | Engineering, Math and Technology |
Computer Science | Bachelor degree | Engineering, Math and Technology |
Computer Science and Health Information Science | Bachelor degree | Engineering, Math and TechnologyHealth and Life Sciences |
Computer Science and Mathematics | Bachelor degree | Engineering, Math and Technology |
Computer Science and Statistics | Bachelor degree | Engineering, Math and Technology |
Computer Systems | Minor | Engineering, Math and Technology |
Creative Writing | Minor | Fine Arts and Digital Media |
Cultural Resource Management | Diploma | Fine Arts and Digital Media |
Digital and Interactive Media in the Arts | Minor | Engineering, Math and TechnologyFine Arts and Digital Media |
Earth Sciences | Bachelor degree | Physical SciencesEnvironment and Sustainability |
Economics | Bachelor degreeMinor | Business, Economics and LawEngineering, Math and Technology |
Education | Minor | Education and Family |
Electrical Engineering | Bachelor degree | Engineering, Math and Technology |
Electrical Systems | Minor | Engineering, Math and Technology |
English | Bachelor degreeMinor | Languages and Global Cultures |
English and French Canadian Literature | Bachelor degree | Languages and Global Cultures |
Environmental Studies | Bachelor degreeMinor | Environment and Sustainability |
European Studies | Minor | Languages and Global Cultures |
Film Studies | Minor | Fine Arts and Digital Media |
Financial Mathematics and Economics | Bachelor degree | Engineering, Math and TechnologyPeople and Society |
Foundations in Indigenous Fine Arts | Certificate | Fine Arts and Digital Media |
French | Bachelor degreeMinor | Languages and Global Cultures |
Gender Studies | Bachelor degreeMinor | People and Society |
Geographic Information Technology | Minor | Engineering, Math and TechnologyEnvironment and Sustainability |
Geography | Bachelor degreeMinor | Environment and Sustainability |
Geography and Computer Science (Geomatics) | Bachelor degree | Engineering, Math and TechnologyEnvironment and Sustainability |
Germanic Studies | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Global Development Studies | Minor | Business, Economics and LawLanguages and Global CulturesPeople and Society |
Greek and Latin Language and Literature | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Greek and Roman Studies | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Health & Community Services | Bachelor degree | Health and Life SciencesPeople and Society |
Health and Society | Minor | Education and FamilyHealth and Life SciencesPeople and Society |
Health Information Science | Bachelor degree | Health and Life Sciences |
Hispanic and Italian Studies | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Hispanic Studies | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
History | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Human Dimensions of Climate Change | MinorCertificate | Environment and Sustainability |
Indigenous Studies | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Intercultural Education | Diploma | Education and FamilyPeople and Society |
Japanese Studies | Minor | Languages and Global Cultures |
Kinesiology | Bachelor degree | Health and Life Sciences |
Latin American Interdisciplinary Studies | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Latin American Literary and Cultural Studies | Bachelor degreeMinor | |
Law | Bachelor degree | Business, Economics and Law |
Linguistics | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Mathematics | Bachelor degreeMinor | Engineering, Math and Technology |
Mathematics and Statistics | Bachelor degree | Engineering, Math and Technology |
Mechanical Engineering | Bachelor degree | Engineering, Math and Technology |
Mechanical Systems | Minor | Engineering, Math and Technology |
Medieval Studies | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Mediterranean Studies | Bachelor degreeMinor | Languages and Global Cultures |
Microbiology | Bachelor degreeMinor | Environment and SustainabilityHealth and Life Sciences |
Microbiology and Chemistry | Bachelor degree | Physical SciencesHealth and Life Sciences |
Museum Studies | Minor | Fine Arts and Digital Media |
Music | Bachelor degreeMinor | Fine Arts and Digital Media |
Music and Computer Science | Bachelor degree | Fine Arts and Digital Media |
Nursing | Bachelor degree | Health and Life Sciences |
Ocean Sciences | Minor | Environment and Sustainability |
Pacific and Asian Studies | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Philosophy | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Physical Geography and Earth and Ocean Sciences | Bachelor degree | Physical SciencesEnvironment and Sustainability |
Physics | Bachelor degreeMinor | Physical SciencesEngineering, Math and Technology |
Physics and Astronomy | Bachelor degree | Physical SciencesEngineering, Math and Technology |
Physics and Biochemistry | Bachelor degree | Physical SciencesEngineering, Math and TechnologyHealth and Life Sciences |
Physics and Computer Science | Bachelor degree | Physical SciencesEngineering, Math and Technology |
Physics and Earth Sciences (Geophysics) | Bachelor degree | Physical SciencesEngineering, Math and TechnologyEnvironment and Sustainability |
Physics and Mathematics | Bachelor degree | Physical SciencesEngineering, Math and Technology |
Physics and Ocean Sciences (Ocean-Atmosphere Dynamics) | Bachelor degree | Physical SciencesEngineering, Math and TechnologyEnvironment and Sustainability |
Political Science | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Professional Communication | Minor | Business, Economics and LawFine Arts and Digital Media |
Professional Writing in Journalism and Publishing | Minor | Business, Economics and LawFine Arts and Digital Media |
Psychology | Bachelor degreeMinor | Health and Life SciencesPeople and Society |
Psychology and Computer Science | Bachelor degree | Engineering, Math and TechnologyHealth and Life SciencesPeople and Society |
Public Administration | Minor | Business, Economics and LawPeople and Society |
Recreation and Health Education | Bachelor degree | Health and Life Sciences |
Religion, Culture and Society | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Restoration of Natural Systems | DiplomaCertificate | Environment and Sustainability |
Slavic Studies (Russian and Ukrainian) | Bachelor degreeMinor | Languages and Global Cultures |
Social Justice Studies | MinorDiploma | People and Society |
Social Work | Bachelor degree | People and Society |
Sociology | Bachelor degreeMinor | Languages and Global CulturesPeople and Society |
Software Development | Minor | Engineering, Math and Technology |
Software Engineering | Bachelor degreeMinor | Engineering, Math and Technology |
Southeast Asian Studies | Minor | Languages and Global Cultures |
Statistics | Bachelor degreeMinor | Health and Life SciencesPeople and Society |
Teacher Education: Elementary Curriculum | Bachelor degree | Education and Family |
Teacher Education: Elementary Curriculum (Post-degree) | Bachelor degree | Education and Family |
Teacher Education: Secondary Curriculum (Post-degree) | Bachelor degreeDiploma | Education and Family |
Technology and Society | Minor | Engineering, Math and TechnologyFine Arts and Digital MediaPeople and Society |
Theatre | Bachelor degreeMinor | Fine Arts and Digital Media |
Visual Arts | Bachelor degreeMinor | Fine Arts and Digital Media |
Visual Arts & Computer Science | Bachelor degree | Fine Arts and Digital Media |
Writing | Bachelor degreeMinor | Fine Arts and Digital Media |
Graduate
Source: Statistics Canada. Fees for general programs in arts and humanities (2017-18).
Note: In addition to tuition fees, universities generally charge fees for goods and services supplied to students. This includes areas such as student associations, sports and health. These additional fees vary widely per university and per student and can run from a few hundred dollars to a few thousand dollars. Check with the university for details.